GRANDE BRIO 55 B
Great run time and excellent cleaning performance combined in a compact and handy machine, this is the Grande Brio 55 B scrubber dryer machine battery powered. The scrubber dryer Grande Brio 55 B is equipped with two front brushes to clean along the flush of the wall and to cover up to 2100 m²/h.
Details
CLEANING PATH
35 CM
TANKS CAPACITY
40/45 L
COVERAGE PERFORMANCES
2200 M2/H
WORKING TIME
–
Technical Data
| Scrubbing path | mm | 350 |
| Tanks capacity | l | 40/45 |
| Coverage performances | m2/h | 2200 |
| Working time | H | – |
| Brush size | mm | 2 x 280 |
| Rpm brushes | rpm | 140 |
| Brush pressure | kg | 30 |
| Brushes motor power | W | 2 x 200 |
| Squeege width | mm | 650 |
| Water lift | mm H2O | 1590 |
| Vacuum motor (stages) | W | 490 (3) |
| Traction motor power | W | // |
| Voltage | V | 24 |
| Total power | W | 890 |
| Battery charger | A/h | 15 |
| Max battery capacity (Agm) | Ah/5 | 120 |
| Maximum gradient | % | 2 |
| Maximum speed | Km/h | // |
| Noise level | dB(A) | < 66 |
| Machine Dimensions (Lxlxh) | mm | 1030x720x950 |
| Weight without battery | kg | 67 |




